AIR HOSE COUPLINGS
AIR HOSE COUPLING Type BL
Type BL is a populer,general-use line of couplings widely used in factories for on-site connection of ordinary pneumatic lines and pneumatic tools. Products in Type 20 are interchangeable, as are those in Type 40, making possible a variety of combinations.
Construction
Ball-lock
Material
Body : Steel + Chrome plating, Stainless Steel, Brass
Gasket : NBR
Steel
Air
Stainless, Steel, Brass
Air or Water
Pressure resistance
Steel : working 1.5MPa :
Brass & Stainless steel : working 1.0Mpa : max.2.0Mpa
Working temperature range
from -20ºC to +80ºC
from -20ºC to +80ºC
Plug,valve
SH (for hoses)
Code (NITTO Code) | Hose size(in) | Length (mm) | Max.dia.(mm) | |
Type 20 |
21-SH(17SH) | 1/8" | 72.5 | 26 |
22-SH(20SH) | 1/4" | 72.5 | 26 | |
23-SH(30SH) | 3/8" | 76.5 | 26 | |
24-SH(40SH) | 1/2" | 78.5 | 26 | |
Type 40 |
44-SH(400SH) | 1/2" | 83 | 32/37 |
46-SH(600SH) | 3/4" | 92 | 32/37 | |
48-SH(800SH) | 1" | 102 | 32/37 |
IMPA CODE | |||
---|---|---|---|
Steel | Brass | Stainless | |
17SH | No Code | No Code | No Code |
20SH | 351201 | 351211 | 351221 |
30SH | 351202 | 351212 | 351222 |
40SH | 351203 | 351213 | 351223 |
400SH | 351204 | 351214 | 351224 |
600SH | 351205 | 351215 | 351225 |
800SH | 351206 | 351216 | 351226 |
PH (for hoses)
Code (NITTO Code) | Hose size(in) | Length (mm) | Max.dia.(mm) | |
Type 20 |
21-PH(17PH) | 1/8" | 58 | 16 |
22-PH(20PH) | 1/4" | 58 | 16 | |
23-PH(30PH) | 3/8" | 61 | 16 | |
24-PH(40PH) | 1/2" | 57 | 19 | |
Type 40 |
44-PH(400PH) | 1/2" | 69 | 22 |
46-PH(600PH) | 3/4" | 76.5 | 30 | |
48-PH(800PH) | 1" | 86.5 | 30 |
IMPA CODE | |||
---|---|---|---|
Steel | Brass | Stainless | |
17PH | No Code | No Code | No Code |
20PH | 351231 | 351241 | 351251 |
30PH | 351232 | 351242 | 351252 |
40PH | 351233 | 351243 | 351253 |
400PH | 351234 | 351244 | 351254 |
600PH | 351235 | 351245 | 351255 |
800PH | 351236 | 351246 | 351256 |
SM (for piping : male thread)
Code (NITTO Code) | Thread size(in) | Length (mm) | Max.dia.(mm) | |
Type 20 |
21-SM(10SM) | 1/8" | 53.5 | 26 |
22-SM(20SM) | 1/4" | 55.5 | 26 | |
23-SM(30SM) | 3/8" | 56.5 | 26 | |
24-SM(40SM) | 1/2" | 58.5 | 26 | |
Type 40 |
44-SM(400SM) | 1/2" | 64 | 32/37 |
46-SM(600SM) | 3/4" | 66 | 32/37 | |
48-SM(800SM) | 1" | 70 | 35/40.4 |
IMPA CODE | |||
---|---|---|---|
Steel | Brass | Stainless | |
10SM | 351301 | 351311 | 351321 |
20SM | 351302 | 351312 | 351321 |
30SM | 351303 | 351313 | 351323 |
40SM | 351304 | 351314 | 351324 |
400SM | 351305 | 351315 | 351325 |
600SM | 351306 | 351316 | 351326 |
800SM | 351307 | 351317 | 351327 |
PM (for piping : male thread)
Code (NITTO Code) | Thread size(in) | Length (mm) | Max.dia.(mm) | |
Type 20 |
21-PM(17PM) | 1/8" | 39 | 14 |
22-PM(20PM) | 1/4" | 42 | 14 | |
23-PM(30PM) | 3/8" | 43 | 17 | |
24-PM(40PM) | 1/2" | 46 | 21 | |
Type 40 |
44-PM(400PM) | 1/2" | 47 | 21 |
46-PM(600PM) | 3/4" | 49 | 27 | |
48-PM(800PM) | 1" | 53 | 35 |
IMPA CODE | |||
---|---|---|---|
Steel | Brass | Stainless | |
10PM | 351331 | 351341 | 351351 |
20PM | 351332 | 351342 | 351352 |
30PM | 351333 | 351343 | 351353 |
40PM | 351334 | 351344 | 351354 |
400PM | 351335 | 351345 | 351355 |
600PM | 351336 | 351346 | 351356 |
800PM | 351337 | 351347 | 351357 |
SF (for piping : female thread)
Code | Thread size(in) | Length (mm) | Max.dia.(mm) | |
Type 20 |
21-SF | 1/8" | 47.5 | 26 |
22-SF(20SF) | 1/4" | 50.5 | 26 | |
23-SF(30SF) | 3/8" | 50.5 | 26 | |
24-SF(40SF) | 1/2" | 52.5 | 29/33.5 | |
Type 40 |
44-SF(400SF) | 1/2" | 58 | 32/37 |
46-SF(600SF) | 3/4" | 60 | 35/40.4 | |
48-SF(800SF) | 1" | 67 | 41/47.3 |
IMPA CODE | |||
---|---|---|---|
Steel | Brass | Stainless | |
20SF | 351401 | 351411 | 351421 |
30SF | 351402 | 351412 | 351422 |
40SF | 351403 | 351413 | 351423 |
400SF | 351404 | 351414 | 351424 |
600SF | 351405 | 351415 | 351425 |
800SF | 351406 | 351416 | 351426 |
PF (for piping : female thread)
Code | Thread size(in) | Length (mm) | Max.dia.(mm) | |
Type 20 |
21-PF | 1/8" | 33 | 17 |
22-PF(20PF) | 1/4" | 37 | 17 | |
23-PF(30PF) | 3/8" | 38 | 21 | |
24-PF(40PF) | 1/2" | 39 | 29 | |
Type 40 |
44-PF(400PF) | 1/2" | 41 | 29 |
46-PF(600PF) | 3/4" | 43 | 35 | |
48-PF(800PF) | 1" | 51 | 41 |
IMPA CODE | |||
---|---|---|---|
Steel | Brass | Stainless | |
20PM | 351431 | 351441 | 351451 |
30PM | 351432 | 351442 | 351452 |
40PM | 351433 | 351443 | 351453 |
400PM | 351434 | 351444 | 351454 |
600PM | 351435 | 351445 | 351455 |
800PM | 351436 | 351446 | 351456 |
If there is anything we can help you with,
please do not hesitate to contact us.
Contact Us